Most Recent Blissfield Homes For Sale
| View All Blissfield Homes For Sale | ||
|
426 Brenot Ct, Blissfield, MI 49228 | $164,900 4 beds, 4 baths |
|
609 W Adrian St, Blissfield, MI 49228 | $34,900 2 beds, 1 bath |
|
514 Danfield St, Blissfield, MI 49228 | $179,000 4 beds, 3 baths |
Real Estate Resources |
Blissfield Apartments
There are 84 apartments found in and near the Blissfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings